FL-2GP流量計(jì) 美國omega
簡要描述:FL-2GP流量計(jì) 美國omega,美國omega流量儀表 一手貨源,優(yōu)勢批發(fā)
- 產(chǎn)品型號:
- 廠商性質(zhì):代理商
- 更新時(shí)間:2024-04-04
- 訪 問 量:879
FL-2GP流量計(jì) 美國omega
多管轉(zhuǎn)子流量計(jì)/氣體比例轉(zhuǎn)子流量計(jì)
FL-1,2,3,4,5,6,7,8GP
2年保修
多管轉(zhuǎn)子流量計(jì)/氣體比例轉(zhuǎn)子流量計(jì)
±2%FS Accuracy
背壓精確配料 補(bǔ)償
混合至三氣體
節(jié)省成本的定制混合氣體
與操作系統(tǒng)不同濃度
使用150毫米的流管
臺上的三角座可選
標(biāo)準(zhǔn)的6轉(zhuǎn)閥或精密16轉(zhuǎn)閥
混合兩種或三種氣體在均質(zhì)無限可變的濃度,直接在zui終使用點(diǎn),這些流量計(jì)在便利性和經(jīng)濟(jì)性是的。轉(zhuǎn)子流量計(jì)氣體配比為自己支付在很短的時(shí)間內(nèi),因?yàn)樗鼈兊氖褂孟藢Π嘿F的定制需要混合的氣體混合物從外部來源的時(shí)間。該系列流量計(jì)提供靈活性和經(jīng)濟(jì)成分氣瓶的有效利用和管道供應(yīng)線。在實(shí)驗(yàn)室使用的另一個顯著優(yōu)點(diǎn)是可以增加或減少實(shí)驗(yàn)過程中濃度的自由。
氣體成分的流量是不是只要背壓不超過或接近輸入壓力的下游壓力變化的影響。
Model No. | Valve Type | End Fittings |
Models for 2 Flow Tubes | ||
FL-1GP-(*)-(*) | Standard | Aluminum |
FL-2GP-(*)-(*) | Precision | Aluminum |
FL-3GP-(*)-(*) | Standard | 316 SS |
FL-4GP-(*)-(*) | Precision | 316 SS |
Models for 3 Flow Tubes | ||
FL-5GP-(*)-(*)-(*) | Standard | Aluminum |
FL-6GP-(*)-(*)-(*) | Precision | Aluminum |
FL-7GP-(*)-(*)-(*) | Standard | 316 SS |
FL-8GP-(*)-(*)-(*) | Precision | 316 SS |
Specify flow tube and float from flowtube table at right.
Float Materials:
G = black glass
SA = sapphire
ST = 316 SS
C = carboloy
規(guī)格:
Accuracy: ±2% FS, from 10% to 100% of scale
Repeatability: ±0.25% FS
Max Pressure: 200 psig
Scaled Pressure: 50 psig
Max Temperature: 250°F (180°F for water)
Flow Tube: Borosilicate glass
End Fittings: Black and anodized aluminum or 316 SS
Packing and O-Rings: Buna in aluminum models, FKM -A in 316 SS models
Side Panels: Black anodized aluminum
Connections: 1/8 FNPT
150 mm Flowtube, Gas Flow Capacities of Routine Gases
Ranges in cc/min, flowtubes have 10:1 range
150 mm Flowtube, Gas Flow Capacities of Routine Gases
Ranges in cc/min, flowtubes have 10:1 range
Tube No. | Air | Argon | CO2 | He | H2 | N2 | O2 |
---|---|---|---|---|---|---|---|
45G | 83 | 67 | 97 | 73 | 169 | 85 | 74 |
45SA | 127 | 104 | 146 | 117 | 267 | 131 | 114 |
45ST | 242 | 200 | 265 | 241 | 535 | 249 | 218 |
45C | 415 | 343 | 437 | 450 | 967 | 426 | 376 |
41G | 191 | 161 | 203 | 195 | 399 | 197 | 166 |
41SA | 270 | 229 | 279 | 302 | 662 | 283 | 246 |
41ST | 460 | 383 | 478 | 573 | 1185 | 471 | 442 |
41C | 743 | 625 | 702 | 1094 | 2013 | 771 | 719 |
61G | 324 | 270 | 346 | 333 | 844 | 331 | 294 |
61SA | 505 | 412 | 494 | 569 | 1209 | 467 | 460 |
61ST | 825 | 687 | 771 | 1089 | 2432 | 833 | 764 |
61C | 1275 | 1062 | 1132 | 1972 | 3732 | 1303 | 1175 |
02G | 1086 | 855 | 934 | 1779 | 3110 | 1016 | 930 |
02SA | 1324 | 1115 | 1168 | 2468 | 4289 | 1340 | 1228 |
02ST | 2024 | 1717 | 1724 | 4083 | 6740 | 2034 | 1905 |
02C | 2912 | 2472 | 2521 | 6927 | 9979 | 2997 | 2703 |
03G | 2008 | 1697 | 1747 | 4214 | 6711 | 2039 | 1865 |
03SA | 2590 | 2186 | 2264 | 5656 | 8995 | 2643 | 2503 |
03ST | 3903 | 3274 | 3343 | 8669 | 14490 | 3731 | 3685 |
03C | 5547 | 4697 | 4691 | 12717 | 19993 | 6169 | 5210 |
04G | 5528 | 4794 | 4954 | 12540 | 18862 | 5801 | 5381 |
04SA | 7240 | 6163 | 6217 | 15703 | 25235 | 7415 | 6826 |
04ST | 10813 | 9077 | 9178 | 24629 | 38556 | 11044 | 10335 |
04C | 15322 | 12904 | 12879 | 34709 | 55936 | 15433 | 14451 |
05G | 9294 | 7705 | 7888 | 19830 | 30900 | 9419 | 8749 |
05SA | 11647 | 9969 | 10042 | 26008 | 45263 | 11955 | 11137 |
05ST | 17311 | 14489 | 14420 | 40831 | 60300 | 17525 | 16353 |
05C | 24065 | 20744 | 20099 | 59702 | 86369 | 24549 | 22905 |
39G | 19767 | 17978 | 17936 | 48193 | 73500 | 21676 | 19931 |
39SA | 27514 | 23001 | 54010 | 63240 | 97000 | 27449 | 25800 |
39ST | 38995 | 33778 | 33087 | 98676 | 142000 | 40086 | 36821 |
39C | 55293 | 47151 | 45745 | 139847 | 200500 | 55930 | 52494 |
40G | 49374 | 41899 | 40520 | 125617 | 182239 | 50258 | 46851 |
40SA | 62480 | 53038 | 51220 | 159976 | 231239 | 63595 | 59304 |
40ST | 89880 | 76322 | 73584 | 231946 | 333775 | 91478 | 85341 |
40C | 123846 | 105182 | 101303 | 321265 | 460942 | 126041 | 117615 |
產(chǎn)品型號/產(chǎn)品描述
Sample Configurations - Please consult Flow Engineering for Specific Models
FL-1GP-45G-45G Two tubes, standard valve, aluminum end fittings; two 19 cc/min (air) tubes
FL-1GP-45G-45ST Two tubes, standard valve, aluminum end fittings; one 19 cc/min (air) tube and one 60.6 cc/min (air) tube
FL-2GP-41G-41G Two tubes, precision valve, aluminum end fittings; two 49 cc/min (air) tubes
FL-2GP-45ST-45ST Two tubes, precision valve, aluminum end fittings; two 60.6 cc/min (air) tubes
FL-4GP-03ST-03ST Two tubes, precision valve, 316 SS end fittings; two 1682 cc/min (air) tubes
注釋: Comes complete with correlation table for each tube and instruction sheet.
Select the desired 150mm flow tube from those listed, delete the FLT-prefix and insert the remaining suffix from the flow tube into the model numbers.
For NIST calibration, add suffix "-NIST AIR" to model number, add $225 per tube, per gas, per float to the price.
Ordering example: FL-5GP-61G-41SA-03C calls out a gas proportioner for three gasses with standard valves and aluminum end fittings with tubes FLT-61G, FLT-41SA, and FLT-03C installed, $365 + 70 + 70 + 70 = $575.00 U.S.
FL-2GP流量計(jì) 美國omega
相關(guān)產(chǎn)品:FDT-40E-HT流量計(jì) 美國omega