PTC-408B美國PTC指針式橡膠硬度計(jì)|408B硬度計(jì)
簡要描述:PTC-408B美國PTC指針式橡膠硬度計(jì)|408B硬度計(jì),408B硬度計(jì)|PTC-408B美國PTC指針式橡膠硬度通過壓痕測試軟橡膠的硬度,達(dá)到或超過目前美國ASTM D2240規(guī)格,用于測量橡膠制品。
- 產(chǎn)品型號:
- 廠商性質(zhì):代理商
- 更新時(shí)間:2024-03-28
- 訪 問 量:2103
詳情介紹
408B硬度計(jì)|PTC-408B美國PTC指針式橡膠硬度計(jì) 特點(diǎn)
美國PTC公司的408B指針式橡膠硬度計(jì)是一種*的手持式硬度測試工具。
408B硬度計(jì)|PTC-408B美國PTC指針式橡膠硬度通過壓痕測試軟橡膠的硬度,達(dá)到或超過目前美國ASTM D2240規(guī)格,用于測量橡膠制品,橡膠及其他橡膠樣物質(zhì)為B型durometers
408B硬度計(jì)|PTC-408B美國PTC指針式橡膠硬度計(jì) 技術(shù)規(guī)格
Specifications | PTC? Analog Ergo Durometer 408B |
Accuracy | ±1 point |
Max Hand | Magnetic Max Hand |
Display | Dial Gauge 240° |
Gauge Features | Reads Zero at Rest |
Base Size | 1" x 1" ( 2.54cm x 2.54cm ) |
Height | 4" ( 10.2cm ) |
Width | 2.25" ( 5.7cm ) |
Depth (Indicator) | 1.75" ( 4.4cm ) |
Weight | 6 oz.( 170g ) |
Certification | NIST Traceable/A2LA Accredited |
Accessories | Test Stand Model 471, 472 , 475 or 1 kg weight 441 |
Meets or Exceeds | ASTM D2240, ISO 868 |
ASTM Types | ASTM Type A, B, C, D, DO, E, O, OO |
Other Types | Asker Type C, ISO 7619-1 |
留言詢價(jià)